A sequence of four input screens are use to edit the patient information. The first two screens are used to edit the personal information and are documented in the previous chapter. The second two screens are used to edit the patient information and are documented here.
| Patient Information:  | Section 1  | Section 2  |
The first patient information section is displayed below, on the right. There are no required fields in this screen. All fields are optional. Some fields are assigned default values from the Preferences options and some a defaulted to the first item in the list.
The following table illustrates the field labels, descriptions, and the minimum and maximum number of characters that can be input for each. Some fields throughout TFM have no minimum or maximum size limitations.
| Label | Description | Min/Max |
|---|---|---|
| Mail Flag: | If checked, a mail label may be entered. Mail labels are names that are typically used to send a letter addressed to the family name rather than to an individual. | ( /50) |
| Marital Status: | Current marital status | ( / ) |
| Student Status: | Current student status | ( / ) |
| Provider: | Provider assigned to patient | ( / ) |
| Consulting Provider: | Consulting Provider for patient | ( / ) |
| Facility: | Facility | ( / ) |
| Pharmacy Phone: | Pharmacy phone number | ( /40) |
| Address Status: | Is the patient address up to date? | ( / ) |
| Emergency Contact: | Who is the patient's emergency contact? | ( /100) |
| Relationship To Patient: | What is their relationship to the patient? | ( / ) |
| Emergency Phone: | What is their phone number? | ( /40) |
There are no required fields in this section.
The following default values are initialized from the Preferences options.
The second section used to edit the patient information is displayed below, on the right. The table illustrates the field labels, descriptions, and the minimum and maximum number of characters that can be input for fields in this section.
| Label | Description | Min/Max |
|---|---|---|
| Medicaid #: | Medicaid Number | ( / 15) |
| Weight: | Patient Current weight | ( / ) |
| Weight Units: | Weight units | ( / ) |
| Medical Release: | Medical Release? | ( / ) |
| Signature Src: | Signature Source | ( / ) |
| Legal Rep: | Legal rep? | ( / ) |
| Privacy: | Privacy flag | ( / ) |
| Pregnant: | Is patient pregnant? | ( / ) |
| Last Period: | Date of last period | ( / ) |
| Due Date: | Due date | ( / ) |
| Notes: | Notes field for patient | ( / 3000) |
There are no required fields in this section.
There are no default values from the Preferences that are utilized in this screen other than enabling the female section of the default sex is set to female.